Botanical and Vernacular Names of Trees
Sl. No. | Botanical Name | Vernacular Name | Tamil Name |
1 | Acacia auriculiformis | Pencil Tree | Kathi Savukku, Kathi Karuvel, Elai Karuvel |
2 | Acacia mangium | Mangium | Maan Sevi Karuvai
|
3 | Acacia leucopholea | | Velvael |
4 | Acacia planiferns
| | Kudai Vel, Udai Mul
|
5 | Acacia arabia | Babul | Karuvel
|
6 | Acacia nilotica | Babul | Karuvel
|
7 | Prosopis juliflora | | Seemai Karuvel, Vaeli Karuvel, Vaeli Kathaan, Seemai Udai
|
8 | Adina cardifolia / Haldinia cardifolia
| | Manja Kadambu
|
9 | Anthocephalus indicus / Anthocephalus cadamba
| | Vellai Kadambu
|
10 | Aegle marmelos | Bael tree
| Vilvam |
11 | Ailanthus excelsa | | Perumaram, Peemaram
|
12 | Sterculia foetida | Wild Almond, Poon | Peenari, Paei Elavam
|
13 | Albizzia amara | | Usila Maram
|
14 | Albizzia lebbeck | East Indian Walnut | Vagai
|
15 | Albizia falcataria | | Kattumaram
|
16 | Albizzia odoratissima | | Sila Vagai
|
17 | Gmelina arborea | | Kumil, Kumul
|
18 | Melia dubia | Malabar Neem Wood | Malai Vembu
|
19 | Azadirachta indica | | Vembu
|
20 | Toona ciliata | Red cedar
| Santhana Vembu
|
21 | Casuarina junghuhniana | Beef wood
| Indonesian Savukku, Junguniana Savukku
|
22 | Cassia siamea | | Manja Konrai, Panni Vagai
|
23 | Grewia tiliaefolia | | Thadasu, Sadachi, Valukkai, Unnu
|
24 | Khaya senegalansis | | Kaya Maram (Grow upto 15 m Ht. Gives high quality wood)
|
25 | Memecylon umbellatum | | Kaya Maram (Small tree, grow upto 5m only)
|
26 | Memycylon edule | | A Kaya variety
|
27 | Swietenia macrophylla | | Peruvian Mahogany
|
28 | Swietenia mahogany | | Jamaican Mahogany
|
29 | Pterocarpus santalinus | Red Sanders | Red Sanders |
30 | Pterocarpus marsupium | Indian Kino Tree | Vengai
|
31 | Dalbergia sissoo | Indian Rose Wood | Sisu
|
32 | Dalbergia latifolia | East Indian Rose Wood | Thothakathi
|
33 | Dalbergia paniculata | | Pani Vagai |
( To continue )
Seja o primeiro a comentar
Post a Comment